Property Attributes
- MLS#202640049
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodFox
- Zip46807
- StyleTraditional
- Year Built1918
- Taxes$ 2745
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1114
- Lot Size0.1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*OPEN HOUSE this Monday, September 28th from 6-8pm!! *Amazing opportunity with this 2 Bedroom & 2 FULL BATH Two Story on an unfinished basement plus a detached garage with tons of updates throughout! *Enjoy a convenient location just steps from Foster Park and minutes from The Clyde, the Pub 07, Electric Works, Parkview Field and all that downtown Fort Wayne has to offer! *Step inside to a bright and inviting main level featuring a spacious living room, dining room, bedroom, full bath and an eat-in kitchen with newer cabinets and appliances. *Upstairs, youll find a generously sized second bedroom with its own private full bath and walk-in closet area. *Recent updates include select new appliances, fresh paint, vinyl flooring on both levels, updated lighting and ceiling fans, replacement windows, refreshed bathrooms and more. *Cute fenced-in backyard that borders the Saint Marys River for extra privacy. *Great location, great updates and move-in readycome take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| South Wayne Elementary School | Portage Middle School | South Side High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $164,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Riverfront |
| Garage | Detached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Landscaped,Porch Covered,Range/Oven Hook Up Elec,Tub/Shower Combination,Main |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1918 |
| New Construction | No |
| Subdivision | Fox(s) |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 108 |
| Lot Number | 3 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2745.38 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | South Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Traditional |
| Total Sq Ft | 1730 |
| Elementary School | South Wayne |
| Middle School | Portage |
| Legal Description | LOT 3 B W & S W VESEYS ADD |
| Agent First Name | Gregory |
| Agent Last Name | Brown |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Flooring | Vinyl,Ceramic Tile |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1114 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1114 |
| Below Grade Unfin. SqFt | 616 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 784 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 35 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | River |
| Garage Length | 20 |
| Garage Width | 14 |
| Lot Size Area | 4130 |
| Lot Dimensions | 35X118 |
| Lot Description | Level,Partially Wooded,Waterfront-High Bank |
| Fence | Chain Link |
| Garage SqFt | 280 |
| Water Name | Saint Marys River |
| Approx. Lot Size Acres | 0.1 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 27, 2026 9:07 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 8:53 AM UTC